| Activities of head offices; management consultancy activities | ||
|---|---|---|
| Management consultancy activities | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | SIMEX GRUP SRL | 1,020,603.90 |
| 2 | UTI GRUP SA | 904,017.57 |
| 3 | CASSIDIAN ROMANIA SRL | 830,032.21 |
| 4 | ELI LILLY ROMANIA SRL | 503,388.94 |
| 5 | ROMPETROL SA | 433,526.44 |
| Architectural and engineering activities; technical testing and analysis | ||
|---|---|---|
| Architectural and engineering activities and related technical consultancy | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | GENERAL ELECTRIC INTERNATIONAL SRL | 1,854,837.45 |
| 2 | UTI TRAFFIC MANAGEMENT SA | 575,098.77 |
| 3 | RETEC SA | 374,858.78 |
| Scientific research and development | ||
|---|---|---|
| Research and experimental development on natural sciences and engineering | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | PRO OPTICA SA | 987,432.77 |
| 2 | PAREXEL INTERNATIONAL ROMANIA SRL | 519,687.10 |
| Advertising and market research | ||
|---|---|---|
| Advertising | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | B.V. MCCANN ERICKSON SRL | 1,905,147.78 |
| Market research and public opinion polling | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | PFIZER ROMANIA SRL | 560,073.10 |
| 2 | MERCK SHARP & DOHME ROMANIA SRL | 414,567.05 |
| Veterinary activities | ||
|---|---|---|
| Veterinary activities | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | MARAVET SRL | 509,566.71 |
« Go back to the complete list View the next industry »
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Set Them Apart