Industry Rankings
Transportation and storage
|
Land transport and transport via pipelines |
|
|
Freight rail transport |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | TRADE TRANS RAILLOGISTICS SRL | 1169818.94 |
| 2 | UNICOM TRANZIT SA | 468862.46 |
| 3 | CARGO TRANS VAGON SA | 444855.12 |
| Rank |
Company |
Rev/FTE |
| 1 | TRANS BITUM SRL | 1123907.64 |
| 2 | ROMFRACHT SPEDITION SRL | 1099893.67 |
| 3 | CARPAT CEMTRANS SRL | 1038375.00 |
| 4 | HOEDLMAYR LAZAR ROMANIA SRL | 986717.47 |
| 5 | HOLLEMAN SPECIAL TRANSPORT & PROJECT CARGO SRL | 931507.18 |
| 6 | ALYMAR COM SRL | 697887.90 |
| 7 | TIR EXPRESS SRL | 587040.27 |
| 8 | OMSAN LOGISTICA SRL | 558199.72 |
| 9 | LUSCAN COM SRL | 553696.25 |
| 10 | INTERNATIONAL ALEXANDER SRL | 534922.53 |
| 11 | MONTANA MG TRANSPORT SRL | 506167.71 |
| 12 | QUEHENBERGER LOGISTICS ROU SRL | 504444.83 |
| 13 | TRANSPORTURI AUTO SA | 453236.32 |
| 14 | FASULO EST EUROPA LOGISTICA SRL | 443737.16 |
| 15 | PANKARPATHIA SRL | 443580.26 |
| 16 | LOGISTICS RO TIR SRL | 442543.43 |
| 17 | ROZOTI PRODCOM SRL | 441311.40 |
| 18 | GEO SPED SRL | 432267.82 |
|
Warehousing and support activities for transportation |
|
|
Warehousing and storage |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | BLD PHARMA SRL | 1933699.04 |
| 2 | EUROSILOZ SA | 1605586.34 |
| 3 | AGROFAM TRADING SRL | 928400.69 |
| 4 | CBA NORD VEST SRL | 465796.12 |
| Rank |
Company |
Rev/FTE |
| 1 | MSC ROMANIA SHIPPING SRL | 3078473.49 |
| 2 | TRANSFER INTERNATIONAL SPEDITION SRL | 2540290.63 |
| 3 | GEFCO ROMANIA SRL | 2428903.74 |
| 4 | DHL LOGISTICS SRL | 1145636.31 |
| 5 | KUEHNE+NAGEL SRL | 962237.56 |
| 6 | TRANSMEC RO SRL | 676151.11 |
| 7 | GEBRUDER WEISS SRL | 616597.26 |
| 8 | DELAMODE ROMANIA SRL | 589146.92 |
| 9 | APM TERMINALS ROMANIA SRL | 522349.60 |
| 10 | DSV SOLUTIONS SRL | 498086.28 |
| 11 | INTERNATIONAL BUSINESS TRANSPORT SA | 493628.46 |
| 12 | ADMINISTRAŢIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA RA | 480813.87 |
| 13 | COMPANIA NATIONALA AEROPORTURI BUCURESTI SA | 473185.02 |
|
Postal and courier activities |
|
|
Postal activities under universal service obligation |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | GLS GENERAL LOGISTICS SYSTEMS ROMANIA SRL | 639042.19 |
| Rank |
Company |
Rev/FTE |
| 1 |
UPS ROMANIA SRL |
756839.43 |
| 2 |
TNT ROMANIA SRL |
522143.72 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2012 Winners
· Management Practices
That Set Them Apart
Download the Report