Sales Industries
Wholesale of food, beverages and tobacco
| Wholesale of food, beverages and tobacco |
| Rank |
Company |
Rev/FTE |
| 1 | BRITISH AMERICAN TOBACCO TRADING SRL | 20240233.53 |
| 2 | PHILIP MORRIS TRADING SRL | 8420117.21 |
| 3 | CARMISTIN SRL | 5344363.22 |
| 4 | J.T. INTERNATIONAL SRL | 4117547.51 |
| 5 | PUNCTUAL COMIMPEX SRL | 4020338.15 |
| 6 | LUZAN LOGISTIC SRL | 3487360.00 |
| 7 | P.P. DISTRIBUTORS ROMANIA SRL | 2328403.88 |
| 8 | MARS ROMANIA SRL | 2245747.14 |
| 9 | MONDELEZ ROMANIA SA | 2150975.21 |
| 10 | PAMIMAI DISTRIBUTION SRL | 2115272.55 |
| 11 | HAVI LOGISTICS SRL | 2039776.88 |
| 12 | B.D.G. IMPORT SRL | 1958174.07 |
| 13 | GRANDDIS SRL | 1552104.51 |
| 14 | ALFREDO FOODS SRL | 1459049.63 |
| 15 | AGRICANTUS SRL | 1340147.57 |
| 16 | AAYLEX DISTRIBUTION SRL | 1258003.26 |
| 17 | OVERSEAS GROUP IMPEX SRL | 1235870.86 |
| 18 | DE SILVA EXCLUSIV SRL | 1221578.96 |
| 19 | CUB INTERNATIONAL SRL | 1189394.26 |
| 20 | PARMAFOOD GROUP DISTRIBUTION SRL | 1182038.29 |
| 21 | NARDO TRADING CO SRL | 1096711.22 |
| 22 | LICURICI IMPEX SRL | 1095184.13 |
| 23 | WRIGLEY ROMANIA SRL | 1089416.03 |
| 24 | ALGIDA CENTER SRL | 1066665.64 |
| 25 | E.N.B. SRL | 1061923.14 |
| 26 | MACROMFX SRL | 1049206.31 |
| 27 | MERIDIAN C.C. SRL | 1042284.14 |
| 28 | ANGROSISTUL SRL | 1025252.52 |
| 29 | ALFREDO FRESH SRL | 990882.13 |
| 30 | ADRIDAN SRL | 939034.70 |
| 31 | WHITELAND IMPORT EXPORT SRL | 930300.97 |
| 32 | DINAMICA IMPEX SRL | 900270.73 |
| 33 | DISTRIB EXPERT SRL | 893058.90 |
| 34 | CLIPA SRL | 833425.15 |
| 35 | METRO CASH & CARRY ROMÂNIA SRL | 826755.39 |
| 36 | T & 0 PRODCOM SRL | 811765.43 |
| 37 | LACTO FOOD SRL | 807012.38 |
| 38 | SELGROS CASH & CARRY SRL | 802281.41 |
| 39 | VLASE DISTRIBUTION SRL | 802097.68 |
| 40 | SIMBA INVEST SRL | 797123.42 |
| 41 | ADA HOLDING SRL | 773029.91 |
| 42 | RADAN IMPEX SRL | 767423.05 |
| 43 | ELGEKA FERFELIS ROMÂNIA SA | 705231.78 |
| 44 | MEDASIMPEX SRL | 700702.76 |
| 45 | VINCON LOGISTIC SA | 698163.54 |
| 46 | TRANSAN INTERACTIVE DISTRIBUTION SRL | 693906.63 |
| 47 | GEROLA PRODINVEST SRL | 686638.61 |
| 48 | PRO SOFT SRL | 683591.77 |
| 49 | TOTAL AQUA DISTRIBUTION SRL | 675899.24 |
| 50 | SAVCOM SRL | 670210.53 |
| 51 | LEGABRIS PREST SRL | 670129.54 |
| 52 | GORDIUS SRL | 657571.67 |
| 53 | MARCHAND SRL | 644831.59 |
| 54 | NITELA IMPEX SRL | 636376.33 |
| 55 | FRAHER DISTRIBUTION SRL | 633073.88 |
| 56 | PROSONIC PRODCOM SRL | 631086.29 |
| 57 | SORLA SRL | 625865.32 |
| 58 | ANTONY GROSS EXIM SRL | 604286.43 |
| 59 | BLUE COFFEE SERVICE SRL | 601176.86 |
| 60 | KONSTA SPLENDID SRL | 599514.89 |
| 61 | FAREL IMPEX SRL | 596105.20 |
| 62 | EUROCAS TEHNICA ALIMENTARA SRL | 594440.63 |
| 63 | PAPPA REALE SRL | 585473.73 |
| 64 | NORDIC IMPORT EXPORT CO SRL | 571835.67 |
| 65 | RESCO SA | 567349.95 |
| 66 | HEINRIG IMPEX SRL | 562025.63 |
| 67 | BERE BĂUTURI BUCUREŞTI SA | 552866.24 |
| 68 | HORTIFRUCT SRL | 546135.35 |
| 69 | INTER UNO SRL | 545814.60 |
| 70 | COMET IMPEX SRL | 543462.87 |
| 71 | DORULET COMIMPEX SRL | 540820.37 |
| 72 | SALF SRL | 538307.68 |
| 73 | SAFEWAY INTERNATIONAL IMPEX SRL | 534433.80 |
| 74 | VASILONI SRL | 529226.65 |
| 75 | VEBO IMPORT EXPORT SRL | 527630.55 |
| 76 | LAS VEGAS MI SRL | 524374.72 |
| 77 | B & B SRL | 524272.17 |
| 78 | CRONOS DISTRIBUŢIE SRL | 522849.44 |
| 79 | EXCELSIOR SRL | 521671.90 |
| 80 | FLORADI PROD COM SRL | 520009.47 |
| 81 | COM ADRANDI SRL | 517648.02 |
| 82 | CALIFORNIA FITNESS ROMANIA SRL | 513845.75 |
| 83 | INOROGULIMPEX SRL | 508969.45 |
| 84 | DELACO DISTRIBUTION SA. | 504741.29 |
| 85 | KARA DISTRIB SRL | 496891.76 |
| 86 | GRUPUL DE DISTRIBUTE ETA SRL | 495836.06 |
| 87 | SPEDITION TRANSCONTINENTAL SRL | 494988.93 |
| 88 | SECA DISTRIBUTION SRL | 494485.52 |
| 89 | ZAD TIARA SRL | 492892.95 |
| 90 | JULIUS MEINL ROMANIA SRL | 492848.58 |
| 91 | VANDANA COM SRL | 491494.58 |
| 92 | SAMMILLS DISTRIBUTION SRL | 488890.16 |
| 93 | KALMAN DISTRIBUTION SRL | 480814.94 |
| 94 | NORDEXIM SRL | 479995.29 |
| 95 | TOTAL DISTRIBUTION GROUP VALCEA SRL | 473348.72 |
| 96 | RACRICOM SRL | 471660.41 |
| 97 | DEFEL COM SRL | 469625.49 |
| 98 | TOP MARKET COMIMPEX SRL | 469142.79 |
| 99 | EDRINKS.RO SRL | 467583.26 |
| 100 | POMADIL COM SRL | 464510.57 |
| 101 | SAVA EXIM SRL | 461668.22 |
| 102 | FOX COM SERV DISTRIBUTION SRL | 459269.89 |
| 103 | ROMARI & S.A.S. SRL | 459269.02 |
| 104 | SLIK IMPEX SRL | 455736.26 |
| 105 | ASTERIX SRL | 452255.00 |
| 106 | RO DACIA COM SRL | 451498.40 |
| 107 | ELBORIS COM SRL | 449206.27 |
| 108 | CYROM ROMANIA SRL | 437113.00 |
| 109 | AMIGO & INTERCOST SRL | 436852.92 |
| 110 | KAOLA SRL | 435433.84 |
| 111 | GRIFON SEREX SRL | 434280.54 |
| 112 | VLAD EXIM SRL | 427520.45 |
| 113 | DACS SRL | 427326.15 |
| 114 | GREEN POWER DISTRIBUTION SRL | 425338.69 |
| 115 | CORD IMPEX SRL | 425005.24 |
| 116 | 94 CSA SRL | 419852.91 |
| 117 | COLOANA PRODCOM SRL | 419351.65 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2012 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report