Industry Rankings
Transportation and storage
|
Land transport and transport via pipelines |
|
|
Freight rail transport |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | UNICOM TRANZIT SA | 468862.46 |
| Rank |
Company |
Rev/FTE |
| 1 | TOURING EUROPABUS ROMANIA SRL | 737049.37 |
| 2 | TRANSPORTURI DACIA SRL | 445434.05 |
| Rank |
Company |
Rev/FTE |
| 1 | ROMFRACHT SPEDITION SRL | 1099893.67 |
| 2 | TRANS BITUM SRL | 1060104.03 |
| 3 | CARPAT CEMTRANS SRL | 1029572.4 |
| 4 | HOEDLMAYR LAZAR ROMANIA SRL | 1017755.9 |
| 5 | HOLLEMAN SPECIAL TRANSPORT & PROJECT CARGO SRL | 777376.93 |
| 6 | TIR EXPRESS SRL | 674544.29 |
| 7 | CARBON LOGISTIC SRL | 634519.69 |
| 8 | OMSAN LOGISTICA SRL | 554161.52 |
| 9 | VIO TRANSGRUP SRL | 552945.55 |
| 10 | HD TRANSPORT SRL | 551150.79 |
| 11 | LUSCAN COM SRL | 511082.48 |
| 12 | ICIRUAL 2003 SRL | 507793.91 |
| 13 | MONTANA MG TRANSPORT SRL | 486756.84 |
| 14 | INTERNATIONAL ALEXANDER SRL | 484720.7 |
| 15 | DIANTHUS COMPANY SRL | 475606.16 |
| 16 | FASULO EST EUROPA LOGISTICA SRL | 473501.33 |
| 17 | LANCETTI TRANSPORT SRL | 470122.12 |
| 18 | TOTAL N S A SRL | 465679.9 |
| 19 | ROCOLUCCI SRL | 464099.72 |
| 20 | SYLC CON TRANS SRL | 463263.32 |
| 21 | PANKARPATHIA SRL | 453038.29 |
| 22 | FILADELFIA SRL | 451915.08 |
| 23 | TERRAVIA SRL | 449265.14 |
| 24 | VLASE INTERNATIONAL SRL | 444183.08 |
| Rank |
Company |
Rev/FTE |
| 1 |
REGIONAL AIR SERVICES SRL |
466016.66 |
|
Warehousing and support activities for transportation |
|
|
Warehousing and storage |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | BLD PHARMA SRL | 1933699.04 |
| 2 | EUROSILOZ SA | 1084957.01 |
| 3 | AGROFAM TRADING SRL | 766792.51 |
| 4 | DELTANAV SA | 609492.17 |
| 5 | CBA NORD VEST SRL | 594919.39 |
| Rank |
Company |
Rev/FTE |
| 1 | GEFCO ROMANIA SRL | 2300234.44 |
| 2 | TRANSFER INTERNATIONAL SPEDITION SRL | 2189144.65 |
| 3 | GOPET ROMANIA SRL | 2108604.88 |
| 4 | DHL LOGISTICS SRL | 1145636.31 |
| 5 | KUEHNE+NAGEL SRL | 887481.54 |
| 6 | MIDIA MARINE TERMINAL SRL | 694433.01 |
| 7 | TRANSMEC RO SRL | 627940.21 |
| 8 | NORTH STAR SHIPPING SRL | 584073.66 |
| 9 | GEBRUDER WEISS SRL | 561091.39 |
| 10 | INTERNATIONAL BUSINESS TRANSPORT SA | 541258.39 |
| 11 | COMVEX SA | 517562.11 |
| 12 | DSV SOLUTIONS SRL | 498086.28 |
| 13 | APM TERMINALS ROMANIA SRL | 481510.54 |
| 14 | COMPANIA NATIONALA AEROPORTURI BUCURESTI SA | 473185.02 |
| 15 | ADMINISTRAŢIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA RA | 465522.79 |
| 16 | GRUP SERVICII PETROLIERE SHIPYARD SRL | 452832.2 |
|
Postal and courier activities |
|
|
Other postal and courier activities |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | UPS ROMANIA SRL | 845982.66 |
| 2 | GLS GENERAL LOGISTICS SYSTEMS ROMANIA SRL | 632771.18 |
| 3 | TNT ROMANIA SRL | 550032.9 |
| 4 | DHL INTERNATIONAL ROMANIA SRL | 451497.33 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2013 Winners
· Management Practices
That Set Them Apart
Download the Report