Sales Industries
Other specialised wholesale
| Other specialised wholesale |
| Rank |
Company |
Rev/FTE |
| 1 | ROMPETROL GAS SRL | 6916653.31 |
| 2 | AGRICOVER SRL | 4816622.21 |
| 3 | AGROTEX SRL | 4653252.98 |
| 4 | KIRAZOGLU CORPORATION SRL | 4505934.92 |
| 5 | MAIRON GALATI SA | 2861235.84 |
| 6 | SYNGENTA AGRO SRL | 2814295.79 |
| 7 | BAYER SRL | 2571099.75 |
| 8 | COMISION TRADE SRL | 2300517.31 |
| 9 | BASF SRL | 2153039.15 |
| 10 | COMFERT SRL | 1998338.80 |
| 11 | BRENNTAG SRL | 1997537.37 |
| 12 | TIMAC AGRO ROMANIA SRL | 1981443.73 |
| 13 | KWIZDA AGRO ROMANIA SRL | 1878444.25 |
| 14 | ALCEDO SRL | 1810987.77 |
| 15 | PREMIER COM SRL | 1682803.91 |
| 16 | APLAST TRADING SRL | 1680417.24 |
| 17 | MONBAT RECYCLING SRL | 1643748.45 |
| 18 | SIKA ROMANIA SRL | 1640917.28 |
| 19 | MIRAS INTERNATIONAL SRL | 1475553.30 |
| 20 | ALSON COM TRADING SRL | 1282595.81 |
| 21 | AZOCHIM SRL | 1263979.66 |
| 22 | BRODRENE DAHL SRL | 1197051.31 |
| 23 | ANTALIS SA | 1194690.35 |
| 24 | BAUROM CONSTRUCT SRL | 1172781.38 |
| 25 | MELINDA IMPEX STEEL SA | 1146625.53 |
| 26 | SECPRAL PRO INSTALATII SRL | 1109877.17 |
| 27 | LUBEXPERT ROMANIA SRL | 1092050.52 |
| 28 | HARIVEX COM SRL | 1089043.79 |
| 29 | AECTRA AGROCHEMICALS SRL | 1061747.25 |
| 30 | DAMILA SRL | 931766.88 |
| 31 | DEN BRAVEN ROMANIA COMEX SRL | 926768.78 |
| 32 | MITLIV EXIM SRL | 912730.82 |
| 33 | GLISSANDO SRL | 889401.47 |
| 34 | FREE STAR SRL | 857325.25 |
| 35 | INTERTRANSCOM IMPEX SRL | 853506.49 |
| 36 | METALE INTERNATIONAL SRL | 821463.95 |
| 37 | KREATIV SRL | 807098.53 |
| 38 | CIPCOS MAR COMPLEX SRL | 799700.46 |
| 39 | MESSER ROMANIA GAZ SRL | 794427.36 |
| 40 | TECHNOVA INVEST SRL | 763958.54 |
| 41 | ACCORDING GROUP SRL | 750834.25 |
| 42 | METALICPLAS DISTRIBUTION SRL | 746328.68 |
| 43 | PROCERA AGROCHEMICALS ROMANIA SRL | 727177.50 |
| 44 | CHEMARK ROM SRL | 726873.72 |
| 45 | MAPEI ROMANIA SRL | 698946.25 |
| 46 | TRANSCARPATICA SA | 683514.84 |
| 47 | STAR LUBRICANTS SRL | 679291.34 |
| 48 | MIRADA CONSTRUCT SRL | 674679.65 |
| 49 | ALVVIMAR COMIMPEX SRL | 665289.39 |
| 50 | CLEMANS SRL | 639235.85 |
| 51 | ARABESQUE SRL | 633720.32 |
| 52 | DIRECT LINE INOX IMPEX SRL | 580439.02 |
| 53 | SOLAREX IMPEX SRL | 566575.29 |
| 54 | INSTAL IMPEX SRL | 562433.82 |
| 55 | LEMNCONFEX SRL | 555690.49 |
| 56 | UNION PROD COMPANY SRL | 553606.40 |
| 57 | ASIRI INTERNATIONAL SRL | 550282.53 |
| 58 | COMPACT SRL | 545169.38 |
| 59 | ROMSTAL IMEX SRL | 542563.67 |
| 60 | OREX IMPORT EXPORT SRL | 532367.58 |
| 61 | PRESTO CONSTRUCT SRL | 525612.84 |
| 62 | PSIHORELICONSTRUCT SRL | 523956.73 |
| 63 | MIRA COM SRL | 518396.15 |
| 64 | AUTO ALEX SRL | 509038.78 |
| 65 | ORIZONT SIGHETU MARMATIEI SRL | 499877.86 |
| 66 | MULTICOM SRL | 496524.93 |
| 67 | ABITARE C.G. SRL | 489092.00 |
| 68 | SIPEX COMPANY SRL | 488578.90 |
| 69 | FLAGA LPG SA | 486713.68 |
| 70 | RUSTRANS SRL | 484498.93 |
| 71 | PRIMAGRA SRL | 481262.59 |
| 72 | HONEST GENERAL TRADING SRL | 476979.82 |
| 73 | MAGDOLNA IMPEX SRL | 467976.47 |
| 74 | CASTILIO SRL | 464642.88 |
| 75 | TRIVOLI IMPEX SRL | 463851.85 |
| 76 | ORIENT HYPERCONSTRUCT SRL | 455495.57 |
| 77 | TOMIS SRL | 450961.93 |
| 78 | PROFILCO RO SRL | 446654.07 |
| 79 | METALTRANS SRL | 444949.30 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2013 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report