Sales Industries
Wholesale of food, beverages and tobacco
| Wholesale of food, beverages and tobacco |
| Rank |
Company |
Rev/FTE |
| 1 | BRITISH AMERICAN TOBACCO TRADING SRL | 22000649.96 |
| 2 | PHILIP MORRIS TRADING SRL | 8420117.21 |
| 3 | PUNCTUAL COMIMPEX SRL | 4447517.95 |
| 4 | J.T. INTERNATIONAL SRL | 3994865.60 |
| 5 | LUZAN LOGISTIC SRL | 3961720.58 |
| 6 | M. TABAC SRL | 3283015.20 |
| 7 | CARMISTIN SRL | 3166071.79 |
| 8 | MARS ROMANIA SRL | 2666431.25 |
| 9 | FREE MARKET PRODCOM SRL | 2212164.85 |
| 10 | MONDELEZ ROMANIA SA | 2127316.90 |
| 11 | B.D.G. IMPORT SRL | 2100774.68 |
| 12 | ALMIRA TRADE SRL | 1925508.59 |
| 13 | PAMIMAI DISTRIBUTION SRL | 1892264.38 |
| 14 | CRISMAN CASH & CARRY SRL | 1781166.00 |
| 15 | HORTIFRUCT SRL | 1671159.60 |
| 16 | GRANDDIS SRL | 1552104.51 |
| 17 | DE SILVA EXCLUSIV SRL | 1377128.46 |
| 18 | AGRICANTUS SRL | 1340147.57 |
| 19 | OVERSEAS GROUP IMPEX SRL | 1336195.23 |
| 20 | AFI TOTAL DISTRIBUTION SRL | 1304654.67 |
| 21 | EURO GEPETO SA | 1284338.45 |
| 22 | PARMAFOOD GROUP DISTRIBUTION SRL | 1182038.29 |
| 23 | LICURICI IMPEX SRL | 1166412.26 |
| 24 | NORDIC PETFOOD DISTRIBUTION SRL | 1136543.28 |
| 25 | ADA HOLDING SRL | 1110856.86 |
| 26 | GIDACOM SRL | 1088675.41 |
| 27 | DISTRIB EXPERT SRL | 1087666.85 |
| 28 | ALGIDA CENTER SRL | 1066665.64 |
| 29 | ADRIDAN SRL | 1056309.47 |
| 30 | NARDO TRADING CO SRL | 1053528.13 |
| 31 | ANGROSISTUL SRL | 1044310.07 |
| 32 | WRIGLEY ROMANIA SRL | 1032190.85 |
| 33 | E.N.B. SRL | 1025792.91 |
| 34 | VINCON LOGISTIC SA | 994283.71 |
| 35 | WHITELAND IMPORT EXPORT SRL | 993089.63 |
| 36 | ALFREDO FRESH SRL | 990882.13 |
| 37 | CUB INTERNATIONAL SRL | 953818.37 |
| 38 | DINAMICA IMPEX SRL | 908730.72 |
| 39 | VLASE DISTRIBUTION SRL | 897076.40 |
| 40 | T & 0 PRODCOM SRL | 895643.14 |
| 41 | MEDASIMPEX SRL | 869176.96 |
| 42 | ALFREDO FOODS SRL | 859797.58 |
| 43 | NORDIC IMPORT EXPORT CO SRL | 826314.90 |
| 44 | ELGEKA FERFELIS ROMANIA SA | 813869.99 |
| 45 | MERIDIAN C.C. SRL | 803466.62 |
| 46 | SORLA SRL | 800576.67 |
| 47 | GEROLA PRODINVEST SRL | 792082.03 |
| 48 | SELGROS CASH & CARRY SRL | 788932.03 |
| 49 | PANFOODS ROMANIA SRL | 766835.47 |
| 50 | PRO SOFT SRL | 702451.83 |
| 51 | EUROCAS TEHNICA ALIMENTARA SRL | 701936.42 |
| 52 | KONSTA SPLENDID SRL | 694692.96 |
| 53 | CLIPA SRL | 687803.75 |
| 54 | TRANS ALICOM 2000 SRL | 681464.06 |
| 55 | NITELA IMPEX SRL | 665189.70 |
| 56 | SAFEWAY INTERNATIONAL IMPEX SRL | 661338.42 |
| 57 | GORDIUS SRL | 655129.26 |
| 58 | COM ADRANDI SRL | 653347.44 |
| 59 | CENTRAL MORENI SRL | 649668.05 |
| 60 | PROSONIC PRODCOM SRL | 647135.90 |
| 61 | FRAHER DISTRIBUTION SRL | 645735.64 |
| 62 | MARCHAND SRL | 644831.59 |
| 63 | BERE BĂUTURI BUCUREŞTI SA | 642438.56 |
| 64 | TOTAL AQUA DISTRIBUTION SRL | 639559.43 |
| 65 | MANOIL TRANS SRL | 627758.18 |
| 66 | LIFE IND SRL | 622436.04 |
| 67 | TAVIANY SRL | 620097.87 |
| 68 | FAREL IMPEX SRL | 610526.69 |
| 69 | SAVCOM SRL | 609099.39 |
| 70 | B & B SRL | 607785.38 |
| 71 | ANTONY GROSS EXIM SRL | 604286.43 |
| 72 | MAGAZINUL EXTRA SRL | 601314.26 |
| 73 | SPEDITION TRANSCONTINENTAL SRL | 589674.25 |
| 74 | SALF SRL | 582117.15 |
| 75 | PERPETUUS COM SRL | 580627.90 |
| 76 | VEBO IMPORT EXPORT SRL | 579882.36 |
| 77 | INTER UNO SRL | 573073.95 |
| 78 | FOX COM SERV DISTRIBUTION SRL | 572988.05 |
| 79 | EXCELSIOR SRL | 572602.82 |
| 80 | KARA DISTRIB SRL | 571533.74 |
| 81 | DORULET COMIMPEX SRL | 566721.90 |
| 82 | RESCO SA | 549612.77 |
| 83 | NORDEXIM SRL | 546940.90 |
| 84 | GRADIMEX SRL | 546153.25 |
| 85 | DELACO DISTRIBUTION SA | 541535.72 |
| 86 | FLORADI PROD COM SRL | 541339.35 |
| 87 | SAMMILLS DISTRIBUTION SRL | 527517.45 |
| 88 | VASILONI SRL | 521851.27 |
| 89 | HEINRIG IMPEX SRL | 521472.26 |
| 90 | DORSAN IMPEX SRL | 514895.79 |
| 91 | SLIK IMPEX SRL | 514729.70 |
| 92 | KALMAN DISTRIBUTION SRL | 511004.26 |
| 93 | VANDANA COM SRL | 500923.07 |
| 94 | FABIANUS AGREMENT SRL | 498414.06 |
| 95 | WEST BEVERAGES SRL | 496066.90 |
| 96 | LAS VEGAS MI SRL | 492658.72 |
| 97 | EDRINKS.RO SRL | 490560.29 |
| 98 | COMET IMPEX SRL | 488893.84 |
| 99 | BLUE COFFEE SERVICE SRL | 480850.06 |
| 100 | VLAD EXIM SRL | 478718.11 |
| 101 | GRUPUL DE DISTRIBUŢIE ETA SRL | 476807.77 |
| 102 | TOP MARKET COMIMPEX SRL | 475507.35 |
| 103 | CALIFORNIA FITNESS ROMANIA SRL | 471113.00 |
| 104 | CORD IMPEX SRL | 461977.69 |
| 105 | COLOANA PRODCOM SRL | 461101.41 |
| 106 | DEFEL COM SRL | 460045.65 |
| 107 | POMADIL COM SRL | 458303.20 |
| 108 | RO DACIA COM SRL | 454329.04 |
| 109 | RACRICOM SRL | 453683.05 |
| 110 | GENERAL AGRO COM SERVICE SRL | 452711.78 |
| 111 | GREEN POWER DISTRIBUTION SRL | 451559.88 |
| 112 | ASTERIX SRL | 446831.22 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2013 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report