| Gambling and betting activities | ||
|---|---|---|
| Gambling and betting activities | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | ELMAT SRL | 984093.08 |
| 2 | KING CLUB SRL | 849639.17 |
| 3 | BUMERANG 2002 SRL | 796679.80 |
| 4 | WESTGATE ROMANIA SRL | 717928.85 |
| 5 | ZARAL SRL | 682027.00 |
| 6 | AUSTRIAN INVEST SRL | 653515.65 |
| 7 | GALAXY PROD SRL | 641412.24 |
| 8 | FAZEKAS TRANS SRL | 581491.83 |
| 9 | GOLDPREST IMPEX SRL | 523943.29 |
| 10 | CLUB 2001 INTERNATIONAL SRL | 433488.70 |
| 11 | COMPANIA NATIONALA LOTERIA ROMANA SA | 428233.62 |
| 12 | BEROE SRL | 424848.54 |
Get this comprehensive
report, containing:
· 2012 Winners
· Management Practices
That Set Them Apart